Kirkby, Elda Mary
| Birth Name | Kirkby, Elda Mary |
| Gramps ID | I0004 |
| Gender | female |
| Age at Death | 72 years, 1 month, 24 days |
Narrative
Elda was born in 1913 in Aylesbury, Buckinghamshire, England to William Cape Kirkby and Matilda Rose Ellen (Cooper).
She had an older sister Maud Elizabeth (b. 1910) and an older brother George C (b. 1911).
Her father died shortly after World War 1 in July 1919 (address at 8 Fonthill, Finsbury Park, London)
Her mother died in 1925 (address yet tbc from census 1921 records).
Elda's brother George had died before 1920 aged between 6 and 9 (citation needed) possibly of the flu.
Elda was orphaned aged 12 and likely sent to live with "Aunts" at Tullythwaite House, Underbarrow, Westmorland.
It is likely her older sister Maud would also have been sent there, as she was only 14.
Elda passed her Nursing exam in 1936 and became a registered nurse.
In 1937 she was registered as living at Gadsby House, 28 Alexandra Road, Southport, England.
Her registration as a Midwife in 1938 also places her as resident at Gadsby House.
By 1940 she had become a nurse at the Memorial Hospital in Bulawayo in what was Rhodesia (now Zimbabwe), Africa.
She wasresident at the hospital.
In 1940 she married Donovan Spencer Berry in Salisbury, Southern Rhodesia.
Her 1943 nurse registration has her address as “Tullythwaite”, 30 East Road, Salisbury, Rhodesia.
(The address was built by her and Donovan according to son Glynn DK Berry)
By 1946 her registration address changed to DMQ Box 368, Salisbury, Southern Rhodesia.
They moved to Bulawayo in 1956 (according to son Glynn).
On 7th March 1985 she died at home in Bulawayo, Zimbabwe.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Jan 1913 | Aylesbury, Buckinghamshire, England, UK | Elda Born on 14 Jan 1913 in Aylesbury | 1a |
|
|
||||
| Residence | Jul 1919 | 8 Fonthill Road, Finsbury Park, London, England, UK | Elda's father dies after WW1 at 8 Fonthill Road, Finsbury | |
|
|
||||
| Residence | 1925 | Tullythwaite House, Underbarrow, Westmorland, England, UK | Eldas mother dies 1925. Elda aged 12 likely sent to Tullythwaite House, Underbarrow with sister Maud (age 14) to live with "Aunts" (unconfirmed) | |
|
|
||||
| Graduation | 27 Nov 1936 | Nurse Exam and Registration; Kings College Hospital, London, UK | 2a | |
|
|
||||
| Residence | from 1937 to 1938 | Gadsby House, 28 Alexandra Road, Southport, England, UK | Used as residential address on registry for Nurse and then midwife | |
|
|
||||
| Occupation | 1937 | Gadsby House, 28 Alexandra Road, Southport, England, UK | 1937 General Part of the Register for Nurses; Registered Nurse (UK) #84261; Elda first entry is 1937 including residential address | 2a |
|
|
||||
| Occupation | 1938 | Gadsby House, 28 Alexandra Road, Southport, England, UK | 1938 Midwives Roll for Scotland; registration number #13057; Eldas residential address 28 Alexandra Road, Southport | 2a |
|
Event Note
Also registered at Alexandra Road Southport address (even though she is in Bulawayo by 1940) in the Midwives Roll |
||||
| Occupation | 1940 | Memorial Hospital Bulawayo, Bulawayo, Zimbabwe, Africa | 1940 General Part of the Register of Nurses; Registered Nurse #84261; Elda's residence is Memorial Hospital Bulawayo | 2a |
|
|
||||
| Residence | 1943 | “Tullythwaite”, 30 East Road, Salisbury, Zimbabwe, Africa | General Part of the Register for Nurses; Registration #84261; Eldas residential address in 1943 is Tullythwaite, Southern Rhodesia | 2a |
|
|
||||
| Residence | 1946 | Salisbury, Zimbabwe, Africa | General Part of the Register for Nurses; Registration #84261; Eldas address is listed as DMQ Box 368, Salisbury, Southern Rhodesia | 2a |
|
|
||||
| Death | 7 Mar 1985 | Bulawayo, Zimbabwe, Africa | Elda died in Bulawayo, Zimbabwe, on 7 Mar 1985 | 3a |
|
|
||||
| Burial | 7 Mar 1985 | Bulawayo, Zimbabwe, Africa | Elda buried Bulawayo 7th March 1985 (unconfirmed, note from Midi Berry says died 3rd, buried 7th March) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kirkby, William Cape [I0006] | 1876 | 29 Jul 1919 | |
| Mother | Cooper, Matilda Rose Ellen [I0007] | 1878 | 1925 | |
| Kirkby, Elda Mary | 14 Jan 1913 | 7 Mar 1985 | ||
| Sister | Kirkby, Maud Elizabeth [I0031] | |||
| Brother | Kirkby, George C(ape) [I0032] | 1911 | estimated before 1920 |
Families
Family of Berry, Donovan Spencer and Kirkby, Elda Mary [F0001] |
||||||||||||||||
| Married | Husband | Berry, Donovan Spencer [I0005] ( * 23 Sep 1905 + 1 Apr 1987 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berry, Glynn Donovan Kirkby [I0002] | ||
| Berry, Deidre Glynette [I0058] | ||
| Berry, John Roger Kirkby [I0059] |
Pedigree
Ancestors
Source References
-
England & Wales Births 1837-2006
[S0024]
-
- Date: 1913
- Page: Birth, Marriage, Death & Parish Records;Civil Births;Elda Mary Kirkby
-
Citation:
https://www.findmypast.co.uk/transcript?id=BMD%2FB%2F1913%2F1%2FAZ%2F000876%2F024
-
General:
Elda M Kirkby's birth only gives year 1913 and 1st quarter for date. Provides maiden name of mother.
-
-
All UK & Ireland, Nursing Registers, 1898-1968
[S0032]
-
- Date: 20 Aug 2020
- Page: Email correspondance PDF copy;Search results for Elda Mary Kirkby
-
General:
Email correspondance with Royal College of Nursing in UK details of Elda Mary Kirkby from 1937-1954 returned and saved as .PDF file
-
-
Newspaper articles
[S0015]
-
- Date: 3 Mar 1985
- Page: https://gazettes.africa/archive/zw/1985/zw-government-gazette-dated-1985-05-03-no-22.pdf;Elda Kirkby Berry Death Notice
-
Citation:
https://gazettes.africa/archive/zw/1985/zw-government-gazette-dated-1985-05-03-no-22.pdf
-
General:
Elda Kirkby Berry notice of death in paper (local PDF and screenshot in gallery of link provided)
-
