Kirkby, Maud Elizabeth
| Birth Name | Kirkby, Maud Elizabeth |
| Gramps ID | I0031 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kirkby, William Cape [I0006] | 1876 | 29 Jul 1919 | |
| Mother | Cooper, Matilda Rose Ellen [I0007] | 1878 | 1925 | |
| Sister | Kirkby, Elda Mary [I0004] | 14 Jan 1913 | 7 Mar 1985 | |
| Kirkby, Maud Elizabeth | ||||
| Brother | Kirkby, George C(ape) [I0032] | 1911 | estimated before 1920 |
Families
Family of Downey, Gerard W and Kirkby, Maud Elizabeth [F0000] |
||
| Married | Husband | Downey, Gerard W [I0000] ( * + ... ) |