Kirkby, Elizabeth
| Birth Name | Kirkby, Elizabeth |
| Gramps ID | I0029 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 25 Dec 1788 | Uldale, Cumberland, England, UK | Elizabeth Kir(k)by Baptism date: 25 Dec 1788 in Uldale, Cumberland. Parents names listed. | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kirkby, William [I0014] | 1745 | 1827 | |
| Mother | Cape, Elizabeth [I0015] | |||
| Brother | Kirkby, Henry [I0011] | 1793 | 3 Dec 1864 | |
| Brother | Kirkby, George [I0020] | 1784 | 12 Jul 1860 | |
| Brother | Kirkby, John Henry [I0012] | 20 Dec 1780 | 3 Feb 1862 | |
| Brother | Kirkby, William [I0051] | 20 Aug 1792 | 26 Jun 1817 | |
| Sister | Kirkby, Mary [I0001] | 1 Feb 1782 | ||
| Sister | Kirkby, Agnes [I0003] | 10 Aug 1784 | ||
| Kirkby, Elizabeth | 25 Dec 1788 | |||
| Sister | Kirkby, Elizabeth [I0057] | 25 Dec 1796 |
Pedigree
Ancestors
Source References
-
England Births & Baptisms 1538-1975
[S0009]
-
- Date: 25 Dec 1788
- Page: Birth, Marriage, Death & Parish Records;Parish Baptisms;Elizabeth Kirkby 1788
-
Citation:
https://www.findmypast.co.uk/transcript?id=R_956675491
-
Citation:
Elizabeth Kir(k)by - Baptism date: 25 Dec 1788 in Uldale, Cumberland - mother Elizabeth Cape is listed.
-