Family of Kirkby, John Henry and Fayrer, Nancy 1a
Families
| Married | Husband | Kirkby, John Henry [I0012] ( * 20 Dec 1780 + 3 Feb 1862 ) | |||||||||||||||||||||
| Married | Wife | Fayrer, Nancy [I0022] ( * 2 Dec 1794 + 1837 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kirkby, Mary Jane [I0026] | ||
| Kirkby, Frances [I0028] | 1847 | |
| Kirkby, Nancy Fayrer [I0025] | 28 Oct 1843 | |
| Kirkby, Jane Mary [I0027] | estimated before 1861 | |
| Kirkby, William [I0030] | 1828 | 1880 |
| Kirkby, John Henry [I0009] | 18 Nov 1834 | 1910 |
Source References
-
Newspaper articles
[S0015]
-
- Date: 15 Jan 1825
- Page: England, Newspaper Marriage Notices;Manchester Courier And Lancashire General Advertiser;15 Jan 1825;Rev John Kirkby marriage notices
-
Citation:
https://www.findmypast.co.uk/transcript?id=R_104261142497
-
General:
“At stonehouse, devon, John Kirkby Chaplain of HMS Windsor Castle and of Underbarrow, Westmorland to Nancy, third daughter of the late Captain Frayer or Harmony-Hill, Milthorpe. ”
-
Citation:
https://devon-cat.swheritage.org.uk/records/DEX/7/b/1/1824/406
-
Citation:
https://en.wikipedia.org/wiki/HMS_Windsor_Castle_(1790)
-