Minster in Sheppey, Ss Mary & Sexburga, Sheerness, Kent, England, UK
| Gramps ID | P0041 |
| Latitude | 51.42237384763002 |
| Longitude | 0.8120971360764361 |
| Church Parish | Sheerness |
| County | Kent |
| Country | UK |
| Enclosed By | |
|---|---|
| Sheerness | |
| Place Encloses |
| Gramps ID | P0041 |
| Latitude | 51.42237384763002 |
| Longitude | 0.8120971360764361 |
| Church Parish | Sheerness |
| County | Kent |
| Country | UK |
| Enclosed By | |
|---|---|
| Sheerness | |
| Place Encloses |