Rivers Hill, Manchester, Lancashire, England, UK
| Gramps ID | P0055 | |
| Latitude | 53.43274252925074 | |
| Longitude | -2.325696104146009 | |
| Street | Rivers Hill | |
| City | Manchester | |
| County | Lancashire | |
| Country | UK | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Rivers Hill, Ashton upon Mersey, Bucklow, Cheshire | before 1901 | |
| Enclosed By | ||
| Manchester | ||
| Place Encloses | ||
Media
Narrative
Gallery shows a house view taken from the road which is the last house in Rivershill but the birdseye view shows it already demolished. John Henry Kirkby's 1901 census record shows their Rivershill entry is the second to last entry. It could be one of those houses or the other end of the street.